Race
Hampshire Cross Country League
Senior, U20 and Vet Men
Saturday, 10 October 2026 14:30 King's Park, Bornemouth
10.2km.
Location
King's Park, Bornemouth
Add to your calendar (downloads an .ics calendar file)
Team results
| Team | Pos | Total |
|---|---|---|
| Vet Men Veteran Men | 2nd of 16 | 27 pts |
| Men Division 1 | 4th of 7 | 123 pts |
Results
| Pos | Runner | Time | Cat | Cat pos | Gender | Gen pos |
|---|---|---|---|---|---|---|
| 4 | Casper Wilson | 26:03 | U20 Men | 1 | M | 4 |
| 10 | Matthew George Port | 26:18 | Senior Men | — | M | 10 |
| 20 | Adrian Fautly | 27:10 | Senior Men | — | M | 20 |
| 41 | John Reed | 28:47 | Senior Men | — | M | 41 |
| 48 | Jamie Rendall | 29:13 | Senior Men | — | M | 48 |
| 55 | Boaz Lurcock | 29:43 | U20 Men | 9 | M | 55 |
| 57 | James Bewley | 29:45 | Veteran Men | 6 | M | 57 |
| 62 | Joshua Lennard-Jones | 30:00 | Senior Men | — | M | 62 |
| 63 | Jacob Lawson | 30:06 | U20 Men | 11 | M | 63 |
| 65 | Peter Sansome | 30:10 | Veteran Men | 9 | M | 65 |
| 69 | Richard Bidgood | 30:33 | Veteran Men | 12 | M | 69 |
| 75 | Ewan Mitchell | 30:55 | Senior Men | — | M | 75 |
| 77 | Julian Mann | 31:09 | Veteran Men | 15 | M | 77 |
| 79 | Nick Wood | 31:15 | Veteran Men | 17 | M | 79 |
| 102 | Andy Parkinson | 32:45 | Veteran Men | 27 | M | 102 |
| 108 | Martin Blackburn | 33:09 | Senior Men | — | M | 108 |
| 109 | Robert Carter | 33:14 | Veteran Men | 32 | M | 109 |
| 160 | Stephen Lowy | 37:43 | Veteran Men | 68 | M | 160 |
Fancy this one?
This race is organised by another club. Entries are handled on the organiser's website, not through us.