Race

Ryde 10 mile 2026

Sunday, 1 February 2026 The Ryde Castle, Ryde

Results

PosRunnerTimeCatCat posGenderGen posLeague posPointsTeam
6 John Reed 57:24 Gun 57:27SM 5 M 6 6 97.9 Men's A
12 Tom Hansen 1:00:46 Gun 1:00:51SM 9 M 12 12 95.4 Men's A
18 Peter Sansome 1:02:11 Gun 1:02:16M50 3 M 18 16 93.8 Men's A
21 Nick Wood 1:02:30 Gun 1:02:33M50 5 M 21 19 92.5 Men's A
24 James Moore 1:03:12 Gun 1:03:16SM 14 M 24 22 91.2 Men's B
44 Paul Horler 1:06:27 Gun 1:06:32M60 1 M 42 38 84.6 Men's B
73 Lucy Mcintyre 1:09:26 Gun 1:09:30SF 4 F 6 6 97.3 Women's A
76 Celia Ancock 1:09:31 Gun 1:09:39F40 3 F 7 7 96.7 Women's A
130 Sarah Witt 1:15:13 Gun 1:15:21F50 1 F 18 18 90.7 Women's A
162 Tim Anderson 1:17:29 Gun 1:17:39M65 4 M 136 118 51.2 Men's B
166 Samantha Parkinson 1:17:47 Gun 1:17:58F50 4 F 29 28 85.2 Women's A
195 Mike Williamson 1:19:30 Gun 1:19:43M65 7 M 156 134 44.6 Men's B
200 Jonathan (Jonny) Herron 1:20:12 Gun 1:20:25SM 55 M 160 137 43.3 Men's C
263 Sophie Black 1:26:28 Gun 1:26:39SF 12 F 58 50 73.2 Women's B
273 Steve Goodwin 1:27:18 Gun 1:27:31M70 4 M 211 178 26.2 Men's C
274 Lorraine Hedworth 1:27:26 Gun 1:27:37F70 1 F 63 54 71 Women's B
400 Sarah Sansome 1:38:03 Gun 1:38:28F55 15 F 136 109 41 Women's B

Want to take part?

Register your interest to attend events and join our community.

Join Us