Half Marathon
Record progression
Senior Male
| Time | Athlete | Event | Date | Held |
|---|---|---|---|---|
1:11:19 Current | Matthew George Port | Gosport Half Marathon | 17 Nov 24 | Since 17 Nov 24 1 year, 8 months |
1:13:37 | George Belfield | Wokingham Half Marathon | 25 Feb 24 | 25 Feb 24 – 17 Nov 24 8 months |
1:24:01 | Alexander Whiting | Gosport Half Marathon | 19 Nov 23 | 19 Nov 23 – 25 Feb 24 3 months |
Veteran 35 Male
| Time | Athlete | Event | Date | Held |
|---|---|---|---|---|
1:12:53 Current | Lloyd Dickson | Wokingham Half Marathon | 25 Feb 24 | Since 25 Feb 24 2 years, 5 months |
Veteran 40 Male
| Time | Athlete | Event | Date | Held |
|---|---|---|---|---|
1:17:02 Current | Lloyd Dickson | The Big Half | 7 Sept 25 | Since 7 Sept 25 11 months |
1:17:39 | David Gaskell | Wokingham Half | 23 Feb 25 | 23 Feb 25 – 7 Sept 25 6 months |
1:19:51 | James Bewley | Lambert and Foster Paddock Wood Half Marathon | 3 Mar 24 | 3 Mar 24 – 23 Feb 25 11 months |
1:19:55 | David Gaskell | Gosport Half | 17 Nov 24 | 17 Nov 24 – 23 Feb 25 3 months |
1:23:17 | Nicholas Davies | Wokingham half | 25 Feb 24 | 25 Feb 24 – 3 Mar 24 7 days |
1:23:49 | David Gaskell | Gosport Half Marathon | 19 Nov 23 | 19 Nov 23 – 25 Feb 24 3 months |
Veteran 45 Male
| Time | Athlete | Event | Date | Held |
|---|---|---|---|---|
1:15:39 Current | Paul Gaimster | Wokingham Half | 25 Feb 24 | Since 25 Feb 24 2 years, 5 months |
1:27:56 | Dan Hoare | Gosport Half Marathon | 19 Nov 23 | 19 Nov 23 – 25 Feb 24 3 months |
Veteran 50 Male
| Time | Athlete | Event | Date | Held |
|---|---|---|---|---|
1:13:15 Current | Paul Gaimster | Fleet Half Marathon | 24 Mar 24 | Since 24 Mar 24 2 years, 4 months |
1:18:59 | Justin Corrie | Wokingham Half | 25 Feb 24 | 25 Feb 24 – 24 Mar 24 28 days |
1:23:49 | Justin Corrie | Gosport Half Marathon | 19 Nov 23 | 19 Nov 23 – 25 Feb 24 3 months |
Veteran 55 Male
| Time | Athlete | Event | Date | Held |
|---|---|---|---|---|
1:26:12 Current | Paul Horler | Wokingham Half | 25 Feb 24 | Since 25 Feb 24 2 years, 5 months |
1:32:28 | Paul Horler | Portsmouth Festive Half | 17 Dec 23 | 17 Dec 23 – 25 Feb 24 2 months |
1:39:53 | Richard Munro | Gosport Half Marathon | 19 Nov 23 | 19 Nov 23 – 17 Dec 23 28 days |
Veteran 60 Male
| Time | Athlete | Event | Date | Held |
|---|---|---|---|---|
1:26:05 Current | Paul Horler | Solent Half Marathon | 8 Mar 26 | Since 8 Mar 26 5 months |
1:26:41 | Paul Horler | Wokingham Half Marathon | 22 Feb 26 | 22 Feb 26 – 8 Mar 26 14 days |
1:28:11 | Paul Horler | Gosport Half Marathon | 16 Nov 25 | 16 Nov 25 – 22 Feb 26 3 months |
1:30:15 | Paul Horler | Burnham Beaches Half Marathon | 17 Aug 25 | 17 Aug 25 – 16 Nov 25 3 months |
1:34:13 | Steve Oliver | HRRL Solent Half | 6 Oct 24 | 6 Oct 24 – 17 Aug 25 10 months |
1:35:48 | Steve Oliver | Copenhagen Half Marathon | 15 Sept 24 | 15 Sept 24 – 6 Oct 24 21 days |
1:39:30 | John Mills | Wokingham Half Marathon | 25 Feb 24 | 25 Feb 24 – 15 Sept 24 6 months |
1:41:09 | Steve Oliver | Gosport Half Marathon | 19 Nov 23 | 19 Nov 23 – 25 Feb 24 3 months |
Veteran 65 Male
| Time | Athlete | Event | Date | Held |
|---|---|---|---|---|
1:35:34 Current | Tim Anderson | Wokingham Half | 23 Feb 25 | Since 23 Feb 25 1 year, 5 months |
1:36:35 | Tim Anderson | Gosport Half | 17 Nov 24 | 17 Nov 24 – 23 Feb 25 3 months |
1:39:43 | Tim Anderson | Solent Half | 6 Oct 24 | 6 Oct 24 – 17 Nov 24 1 month |
1:40:37 | Tim Anderson | Winchester Half | 22 Sept 24 | 22 Sept 24 – 6 Oct 24 14 days |
1:45:09 | Steve Goodwin | Wokingham Half Marathon | 25 Feb 24 | 25 Feb 24 – 22 Sept 24 7 months |
Veteran 70 Male
| Time | Athlete | Event | Date | Held |
|---|---|---|---|---|
1:43:16 Current | Steve Goodwin | The Wokingham Half Marathon | 23 Feb 25 | Since 23 Feb 25 1 year, 5 months |